| acceleration_voltage | Voltage used for the electron acceleration, in kV | 
| acquisition |  | 
| assembly | What type of higher order structure your sample forms - if any | 
| authors | List of authors associated with the project | 
| beam_convergence | Refers to how tightly or widely the electron beam is focused onto the sample,... | 
| beamshift | Movement of the beam above the sample for data collection purposes that does ... | 
| beamtilt | Another way to move the beam above the sample for data collection purposes th... | 
| beamtiltgroups | Number of Beamtilt groups present in this dataset - for optimized processing ... | 
| binning_camera | Level of binning on the images applied during data collection | 
| budget | budget | 
| buffer | Name/composition of the (chemical) sample buffer during grid preparation | 
| c2_aperture | C2 aperture size used in data acquisition, in µm | 
| calibrated_defocus | Machine estimated defocus, min and max values in µm | 
| calibrated_magnification | Calculated magnification, no unit | 
| chromatic_aberration_corrector | Specialist device to correct for chromatic aberration of the microscope lense... | 
| collection_angle | Collection angle set, min and max values in mrad | 
| concentration | Concentration of the (supra)molecule in the sample, in mg/ml | 
| country | Country of the institution | 
| cryogen | Cryogen used in cooling the instrument and sample, usually nitrogen | 
| cs | Spherical aberration of the instrument, in mm | 
| date_time | Time and date of the data acquisition | 
| description | The description of the item | 
| descriptor_name | Name defining the descriptor | 
| descriptor_thing | Description of the descriptor | 
| descriptors | List of custom descriptors for user-defined key-value pairs describing how mo... | 
| detectors |  | 
| dispersion | Dispersion of an analytical detector, in eV | 
| dose_per_movie | Average dose per image/movie/tilt - given in electrons per square Angstrom | 
| electron_source | Type of electron source used in the microscope, such as FEG | 
| email | email | 
| embedding | Whether the sample was embedded | 
| end_date | end date | 
| energy_filter | Whether an energy filter was used and its specifics | 
| exposure_time | Time of data acquisition per movie/tilt - in s | 
| expression_system | Scientific name of the organism used to produce the molecule of interest | 
| family_name | last name | 
| film_material | Type of material the support film is made of | 
| film_support | Whether a support film was used | 
| film_thickness | Thickness of the support film | 
| film_topology | Topology of the support film | 
| frames_per_movie | Number of frames that on average constitute a full movie, can be a bit hard t... | 
| funder | funding organization/person | 
| funder_name | funding organization/person | 
| gainref_flip_rotate | Whether and how you have to flip or rotate the gainref in order to align with... | 
| gene_name | Name of the gene of interest | 
| given_name | first name | 
| grant_name | name of the grant | 
| grants | List of grants associated with the project | 
| grid | Description of the grid used | 
| grids_imaged | Number of grids imaged for this project - here with qualifier during this dat... | 
| height | The height of a given item - unit depends on item | 
| holder | Speciman holder model | 
| holder_cryogen | Type of cryogen used in the holder - if the holder is cooled seperately | 
| humidity | Environmental humidity just before vitrification, in % | 
| illumination | Mode of illumination used during data collection | 
| image_size | The size of the image in pixels, height and width given | 
| images_generated | Number of images generated total for this data collection - might need a qual... | 
| imageshift | Movement of the Beam below the image in order to shift the image on the detec... | 
| imaging | Mode of imaging used during data collection | 
| increment | Increment between elements of a series | 
| instrument |  | 
| instrument_type | Details of a given specialist instrument | 
| job_title | job title | 
| ligands | List of ligands associated with the sample | 
| manufacturer | The name of the manufacturer | 
| material | Material out of which the grid is made | 
| maximal | Maximal value of a given dataset property | 
| mesh | Grid mesh in lines per inch | 
| microscope | Microscope information | 
| microscope_software | Software used for instrument control, | 
| minimal | Minimal value of a given dataset property | 
| mode | Mode of the detector, e | 
| model | The model of the item | 
| molecular_class | Class of the molecule | 
| molecular_overall_type | Description of the overall molecular type, i | 
| molecular_type | Description of the overall molecular type, i | 
| molecular_weight | Molecular weight in Da | 
| molecule | List of molecule associated with the sample | 
| name | The name of the item | 
| name_mol | Name of an individual molecule (often protein) in the sample | 
| name_org | Name of the organization | 
| name_sample | Name of the full sample | 
| natural_source | Scientific name of the natural host organism | 
| nominal_defocus | Target defocus set, min and max values in nm | 
| nominal_magnification | Magnification level as indicated by the instrument, no unit | 
| operating_mode | Operating mode of the microscope, i | 
| orcid | ORCID of the author, a type of unique identifier | 
| organizational |  | 
| overall_molecule | Description of the overall molecule | 
| person | person | 
| ph | pH of the sample buffer | 
| phaseplate | Phaseplate is a special optics device that can be used to enhance contrast | 
| pixel_size | Pixel size, in Angstrom | 
| present | Whether the model contains any ligands | 
| pretreatment_atmosphere | Atmospheric conditions in the chamber during pretreatment, i | 
| pretreatment_pressure | Pressure of the chamber during pretreatment, in Pa | 
| pretreatment_time | Length of time of the pretreatment in s | 
| pretreatment_type | Type of pretreatment of the grid, i | 
| project_id | project id | 
| reference | Link to a reference of your ligand, i | 
| role | Role of the author, for example principal investigator | 
| sample |  | 
| screen_current | The total electron beam current hitting the viewing screen, in nA | 
| sequence | Full sequence of the sample as in the data, i | 
| shadowing | Whether the sample was shadowed | 
| smiles | Provide a valid SMILES string of your ligand | 
| source | Where the sample was taken from, i | 
| specialist_optics | Any type of special optics, such as a phaseplate | 
| specimen | Description of the specimen | 
| spherical_aberration_corrector | Specialist device to correct for spherical aberration of the microscope lense... | 
| staining | Whether the sample was stained | 
| start_date | start date | 
| taxonomy_id_expression | Taxonomy ID of the expression system organism | 
| taxonomy_id_source | Taxonomy ID of the natural source organism | 
| technique | Specifies which Acquisition subschema/class is in use | 
| telephone | work phone | 
| temperature | Environmental temperature just before vitrification, in K | 
| temperature_range | Temperature during data collection, in K with min and max values | 
| tilt_angle | The min, max and increment of the tilt angle in a tomography session | 
| tilt_axis_angle | The tilt axis angle of a tomography series | 
| type_org | Type of organization, academic, commercial, governmental, etc | 
| unit | the unit of a given value | 
| unitSI | the SI unit attached to a si value | 
| used | whether a specific instrument was used during data acquisition | 
| value | the value of a field with a unit | 
| valueSI | value of a given field in respect to its SI unit | 
| vitrification | Whether the sample was vitrified | 
| vitrification_cryogen | Which cryogen was used for vitrification | 
| width | The width of a given item - unit depends on item | 
| width_energy_filter | Width of the energy filter used | 
| x_max | maximum x | 
| x_min | minimum x | 
| y_max | maximum y | 
| y_min | minimum y |