| acceleration_voltage | Voltage used for the electron acceleration, in kV | 
| acquisition |  | 
| atmosphere | What was the atmosphere the sample was in right before freezing, elaborate on... | 
| atmosphere_growth | What was the atmosphere the sample was in, elaborate on any special gases pre... | 
| authors | List of authors associated with the project | 
| beam_convergence | Refers to how tightly or widely the electron beam is focused onto the sample,... | 
| beamshift | Movement of the beam above the sample for data collection purposes that does ... | 
| beamtilt | Another way to move the beam above the sample for data collection purposes th... | 
| beamtiltgroups | Number of Beamtilt groups present in this dataset - for optimized processing ... | 
| binning_camera | Level of binning on the images applied during data collection | 
| blotting | whether blotting was performed | 
| budget | budget | 
| c2_aperture | C2 aperture size used in data acquisition, in µm | 
| calibrated_defocus | Machine estimated defocus, min and max values in µm | 
| calibrated_magnification | Calculated magnification, no unit | 
| cell_cycle | What was the targeted cell cycle state, if any | 
| cellular_features | What type of cellular features are present in your tomograms? | 
| chromatic_aberration_corrector | Specialist device to correct for chromatic aberration of the microscope lense... | 
| collection_angle | Collection angle set, min and max values in mrad | 
| collection_date | When the sample was collected | 
| country | Country of the institution | 
| cryogen | Cryogen used in cooling the instrument and sample, usually nitrogen | 
| cryogen_sample_env | the cryogen used to freeze the sample, i | 
| cs | Spherical aberration of the instrument, in mm | 
| date_time | Time and date of the data acquisition | 
| description | The description of the item | 
| descriptor_name | Name defining the descriptor | 
| descriptor_thing | Description of the descriptor | 
| descriptors | List of custom descriptors for user-defined key-value pairs describing how mo... | 
| details | Any further comments on the freezing process go here | 
| details_tomo | If you have any further comments on your tomograms please leave them here | 
| detectors |  | 
| dispersion | Dispersion of an analytical detector, in eV | 
| dose_per_movie | Average dose per image/movie/tilt - given in electrons per square Angstrom | 
| electron_source | Type of electron source used in the microscope, such as FEG | 
| email | email | 
| end_date | end date | 
| energy_filter | Whether an energy filter was used and its specifics | 
| exposure_time | Time of data acquisition per movie/tilt - in s | 
| family_name | last name | 
| frames_per_movie | Number of frames that on average constitute a full movie, can be a bit hard t... | 
| freezing |  | 
| funder | funding organization/person | 
| funder_name | funding organization/person | 
| gainref_flip_rotate | Whether and how you have to flip or rotate the gainref in order to align with... | 
| given_name | first name | 
| grant_name | name of the grant | 
| grants | List of grants associated with the project | 
| grids_imaged | Number of grids imaged for this project - here with qualifier during this dat... | 
| growth_condition | how the specimen was grown | 
| growth_location | In/on what kind of surface/container the cells were grown; i | 
| handling | What was done to the sample, please give an overview of relevant treatments | 
| height | The height of a given item - unit depends on item | 
| holder | Speciman holder model | 
| holder_cryogen | Type of cryogen used in the holder - if the holder is cooled seperately | 
| humidity_env | humidity of the atmosphere right before/ during freezing; in % | 
| illumination | Mode of illumination used during data collection | 
| image_size | The size of the image in pixels, height and width given | 
| images_generated | Number of images generated total for this data collection - might need a qual... | 
| imageshift | Movement of the Beam below the image in order to shift the image on the detec... | 
| imaging | Mode of imaging used during data collection | 
| increment | Increment between elements of a series | 
| instrument |  | 
| instrument_thin | Instrument used for thinning the sample | 
| instrument_type | Details of a given specialist instrument | 
| ion_source | what ion source was used? | 
| job_title | job title | 
| lift_out | whether a lift out was performed | 
| location | the geographical location of your source, optimally in a geographic coordinat... | 
| main_target | What was the main biological target of your research for this tomogram? | 
| manufacturer | The name of the manufacturer | 
| maximal | Maximal value of a given dataset property | 
| media | What growth media was used | 
| method | freezing method - such as plunge freezing, high pressure freezing etc | 
| method_thin | The thinning method used, such as FIB milling | 
| microscope | Microscope information | 
| microscope_software | Software used for instrument control, | 
| minimal | Minimal value of a given dataset property | 
| mode | Mode of the detector, e | 
| model | The model of the item | 
| name | The name of the item | 
| name_org | Name of the organization | 
| nominal_defocus | Target defocus set, min and max values in nm | 
| nominal_magnification | Magnification level as indicated by the instrument, no unit | 
| operating_mode | Operating mode of the microscope, i | 
| orcid | ORCID of the author, a type of unique identifier | 
| organelles | What organelles; if any; are present? | 
| organism | the organism(s) present in your sample, if not perfectly defined try to asses... | 
| organizational |  | 
| person | person | 
| phaseplate | Phaseplate is a special optics device that can be used to enhance contrast | 
| pixel_size | Pixel size, in Angstrom | 
| project_id | project id | 
| role | Role of the author, for example principal investigator | 
| sample |  | 
| screen_current | The total electron beam current hitting the viewing screen, in nA | 
| source_env | where is this sample from? i | 
| specialist_optics | Any type of special optics, such as a phaseplate | 
| specimen_env |  | 
| spherical_aberration_corrector | Specialist device to correct for spherical aberration of the microscope lense... | 
| start_date | start date | 
| target_thickness | What was the target thickness of the lamella; in nm | 
| technique | Specifies which Acquisition subschema/class is in use | 
| telephone | work phone | 
| temperature_env | temperature of the sample right before freezing; in K | 
| temperature_growth | temperature of the sample; in K | 
| temperature_range | Temperature during data collection, in K with min and max values | 
| thinning |  | 
| tilt_angle | The min, max and increment of the tilt angle in a tomography session | 
| tilt_axis_angle | The tilt axis angle of a tomography series | 
| tissue | if the sample is a tissue sample please indicate what type of tissue | 
| tomogram_features |  | 
| treatment | were there any special treatment conditions; such as addition of certain chem... | 
| type_org | Type of organization, academic, commercial, governmental, etc | 
| unit | the unit of a given value | 
| unitSI | the SI unit attached to a si value | 
| used | whether a specific instrument was used during data acquisition | 
| value | the value of a field with a unit | 
| valueSI | value of a given field in respect to its SI unit | 
| width | The width of a given item - unit depends on item | 
| width_energy_filter | Width of the energy filter used | 
| x_max | maximum x | 
| x_min | minimum x | 
| y_max | maximum y | 
| y_min | minimum y |